Sysnet Global Solutions uses the following sub-processors, as may be applicable to the particular service a customer receives, in providing its Sysnet.air services to its customers.
To subscribe to notifications of changes or updates to this page, please enter your information here.
Category 1: Sub-processor is able to Process fully (collection, recording, organisation, structuring, storage, adaptation or alteration, retrieval, consultation, use, disclosure by transmission, dissemination or otherwise making available, alignment or combination, restriction, erasure or destruction).
Sub-processor | Location of Processing activities | Kind of Service/s |
---|---|---|
Advanced Cyber Security (ACS) | USA | Data Discovery EndpointLock & Darkweb Intel |
BrightPattern | UK | Contact Centre Telephony |
CloudStaff | Philippines | Contact Centre Support / Provider |
Comodo | UK for EU Data & USA for North American Data | URL and Application Containment and Management Dashboard Advanced End Point Protection Website Security Scanning Web Application Firewall ASV Scanning |
Google Analytics | USA | User Analytics |
LogMeIn (Boldchat & RescuePlus) | UK for EU Data & USA for North American Data | Online Chat Solution |
Netigate | Sweden | Customer Survey |
Noble Systems | Poland | Contact Centre Solution |
One Trust | USA | Cookie Compliance Manager |
SRC Security Research & Consulting GmbH | Germany | German Language Contact Centre Support / Provider |
ZeroFox | USA | Reputation and Darkweb monitoring |
Qualys | USA | Security scans and audit |
Bitdefender | Romania | Anti-virus tool provider |
Category 2: Sub-processor can perform restrictive Processing (storage, erasure or destruction).
Sub-processor | Location of Processing activities | Kind of Service/s |
---|---|---|
Amazon Web Services | UK for EU Data & USA for North American Data | Virtual Cloud Environment |
Citrix Sharefile | UK for EU Data & USA for North American Data | Secure File Storage/Transfer |
Microsoft O365 & Sharepoint | UK for EU Data & USA for North American Data | Secure File Storage/Transfer |
Rackspace | UK for EU Data & USA for North American Data | Hosting Services |
Viatel | Ireland | Hosting Services |
KMC | Philippines | Staff leasing |
Category 3: Sysnet and its affiliate companies.
Sub-processor | Location of Processing activities | Kind of Service/s |
---|---|---|
Sysnet Global Solutions (UK) Limited | UK | Information Security Security Consulting Sales Contact Centre Support |
Sysnet Global Solutions India Private Limited | India | Software development IT architecture design, build and support ASV scanning support |
Sysnet North America, Inc. | USA | ASV scanning support Contact centre |
Sysxnet Limited t/a Sysnet Global Solutions (Incorporated in Ireland) External Profit Company (a branch of Sysxnet Limited) | South Africa | 4th line support for complex merchants |
Sysxnet Limited z o.o. branch in Poland (a branch of Sysxnet Limited) |
Poland | ASV scanning support Contact Centre Support |
ControlScan Inc | USA | Contact Centre Support |
Viking Cloud LLC | USA | Contact Centre Support |
Nuarx Inc | USA | Contact Centre Support Security Consulting |